Diameters / Packaging
Diameters |
4 kg Easy Open Can |
5.2 kg Easy Open Can |
5.6 kg Easy Open Can |
---|---|---|---|
1/8 x 14 in (3.2 x 350 mm) | CHROMET2X-32-1 | ||
3/16 x 18 in (5.0 x 450 mm) | CHROMET2X-50-1 | ||
3/32 x 14 in (2.5 x 350 mm) | CHROMET2X-25-1 | ||
5/32 x 18 in (4.0 x 450 mm) | CHROMET2X-40-1 |
DETAILS
Low Alloy, Low Hydrogen • AWS E9018-B3 H4
Features
- B3 alloyed steel: 2.25% chromium, 1% molybdenum deposit which meets specific requirements for improved temper embrittlement resistance with prolonged service at 400°C-600°C (752°F-1112°F)
- Excellent corrosion resistance in refineries to sulfur bearing crude oil at 250°C-450°C (482°F-842°F)
- Moisture resistant coating provides low amounts of weld metal hydrogen levels for a superior weld
- Weld metal chemistry is low in impurity elements allowing it to respect the X Factor (<15ppm) and J-factor (<120ppm)
Typical Applications
- Steam Generating Power Plant
- Piping
- Turbine Castings
- Valve Bodies and Boiler Superheaters
- Coal Liquefaction Plant and Pressure Vessels
Welding Positions
- All, except vertical down
Disclaimers
Service Information
Documentation
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.5 | E9018-B3 H4R |
ISO | ISO 3580-A | E CrMo2 B 3 2 H5 |
ISO | ISO 3580-B | E 6216-2C1M |
MECHANICAL PROPERTIES
Classification |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
---|---|---|---|
E9018-B3 H4R Requirement | 530 (77) min. | 620 (90) min. | 17 min. |
E CrMo2 B 3 2 H5 Requirement | 400 (58) min. | 500 (72) min. | 18 min. |
E 6216-2C1M Requirement | 530 (77) min. | 620 (90) min. | 15 min. |
Typical Result, Stress relieved | 570 (83) | 670 (97) | 22 |
DEPOSIT COMPOSITION
Classification | %C | %Cr | %Mn | %Mo | %Nb | %Ni | %P | %S | %Si | %Total Cu |
---|---|---|---|---|---|---|---|---|---|---|
E9018-B3 H4R Requirement | 0.05 - 0.12 | 2.00 - 2.50 | 0.90 max. | 0.90 - 1.20 | 0.03 max. | 0.03 max. | 0.80 max. | |||
E CrMo2 B 3 2 H5 Requirement | 0.05 - 0.12 | 2.0 - 2.6 | 0.40 - 1.30 | 0.90 - 1.30 | 0.01 max. | 0.3 max. | 0.030 max. | 0.025 max. | 0.80 max. | 0.3 max. |
E 6216-2C1M Requirement | 0.05 - 0.12 | 2.0 - 2.6 | 0.40 - 1.30 | 0.90 - 1.30 | 0.030 max. | 0.025 max. | 0.80 max. | |||
Typical Result | 0.06 | 2.2 | 0.70 | 1.05 | 0.00 | 0.0 | 0.010 | 0.012 | 0.25 | 0.1 max. |
TYPICAL OPERATING PROCEDURES
Diameter |
Current
Amps |
---|---|
2.5 mm (3/32") | 70-110 |
3.2 mm (1/8") | 80-140 |
4.0 mm (5/32") | 100-180 |
5.0 mm | 140-240 |