Diameters / Packaging
Diameters |
25 lb (11.3 kg) |
25 lb (11.3 kg) Steel Spool |
600 lb (272 kg) Speed-Feed® Drum |
50 lb (22.7 kg) Coil |
125 lb (56.7 kg) Speed-Feed® Drum |
---|---|---|---|---|---|
7/64(in) 2.8(mm) | ED011163 | ||||
1/16(in) 1.6(mm) | ED031129 | ||||
5/64(in) 2(mm) | ED011160 | ||||
7/46(in) 2.8(mm) | ED011162 | ||||
7/64(in) 2.8(mm) | ED011164 | ||||
l 0.045(in) 1.1(mm) | ED031128 | ||||
l 5/64(in) 2(mm) | ED031130 |
DETAILS
⢠Voltage 32(Volt) ⢠Wire feed speed 500(in/min) ⢠DC+ Polarity on Current 210-425(AMPs) ⢠Deposition rate (lb/hr) Maximum for severe impact hardfacing ⢠LINCORE® M Recommended primary flux 801 and secondary flux 802. Standard flux 802 and 860 are not sized for semiautomatic applications; however, they can be ordered in special sizing by contacting your Lincoln Electric representative. Single layer deposit properties depend upon base metal and/or build-up material.
Feature.Products.PDP.DetailsMain.Features
- Deposit resists severe impact as well as moderate abrasion
- Produces an austenitic manganese deposit that work-hardens
- Recommended for build-up and repair of Hadfield-type austenitic manganese materials as well as carbon and low alloy steels
Disclaimers
Service Information
You May Also Need
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Classification | Hardness Rockwell C |
---|---|
Typical Result | 18-28 |
Typical Result, Work-hardened | 30-48 |
DEPOSIT COMPOSITION
Classification | %C | %Cr | %Mn | %Ni | %Si |
---|---|---|---|---|---|
Typical Result | 0.6 | 4.9 | 13.0 | 0.5 | 0.4 |
TYPICAL OPERATING PROCEDURES
Diameter | Polarity |
ESO
mm (in.) |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Deposition Rate
kg/hr (lb/hr) |
---|---|---|---|---|---|---|
0.045 in (1.1 mm) | DC+ | 25 (1) | 5.1 (200) | 22 | 80 | 1.5 (3.3) |
0.045 in (1.1 mm) | DC+ | 25 (1) | 8.9 (350) | 24 | 145 | 2.7 (6.0) |
0.045 in (1.1 mm) | DC+ | 25 (1) | 12.7 (500) | 26 | 185 | 4.4 (9.6) |
1/16 in (1.6 mm) | DC+ | 30 (1 1/8) | 3.8 (150) | 23 | 130 | 2.2 (4.9) |
1/16 in (1.6 mm) | DC+ | 30 (1 1/8) | 6.4 (250) | 25 | 200 | 3.9 (8.6) |
1/16 in (1.6 mm) | DC+ | 30 (1 1/8) | 8.9 (350) | 27 | 250 | 5.6 (12.4) |
5/64 in (2.0 mm) | DC+ | 32 (1 1/4) | 3.2 (125) | 24 | 240 | 2.9 (6.4) |
5/64 in (2.0 mm) | DC+ | 32 (1 1/4) | 4.4 (175) | 27 | 300 | 4.2 (9.3) |
5/64 in (2.0 mm) | DC+ | 32 (1 1/4) | 6.4 (250) | 29 | 360 | 6.2 (13.6) |
7/64 in (2.8 mm) | DC+ | 45 (1 3/4) | 1.9 (75) | 25 | 240 | 3.5 (7.8) |
7/64 in (2.8 mm) | DC+ | 45 (1 3/4) | 3.2 (125) | 27 | 360 | 6.2 (13.6) |
7/64 in (2.8 mm) | DC+ | 45 (1 3/4) | 3.8 (150) | 28 | 395 | 7.5 (16.6) |
7/64 in (2.8 mm) | DC+ | 64 (2 1/2) | 1.9 (75) | 25 | 240 | 3.6 (8.0) |
7/64 in (2.8 mm) | DC+ | 64 (2 1/2) | 4.4 (175) | 30 | 400 | 8.8 (19.5) |
7/64 in (2.8 mm) | DC+ | 64 (2 1/2) | 5.7 (225) | 32 | 455 | 11.6 (25.6) |
NOTES
Note |
---|
As with all austenitic manganese welding products, interpass temperatures should be limited to 260°C (500°F) maximum. |
A stringer bead, or at most, a slight weave is recommended to limit heat build-up. Excessive heat build-up causes manganese carbide precipitation that damages the toughness of austenitic manganese. |