Diameters / Packaging
Diameters |
(4) 15 lb Plastic Spool |
33 lb Spool |
33 lb Spool Buy America |
50 lb Coil Buy America |
50 lb Spool |
50 lb Spool Buy America |
500 lb Accu-Trak® Drum |
500 lb Accu-Trak® Drum Buy America |
---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | ED033756 | ED033755 | ED037485 | ED033757 | ED038176 | |||
0.052 in (1.3 mm) | ED033759 | ED033758 | ED037486 | ED033760 | ED034376 | |||
1/16 in (1.6 mm) | ED033762 | ED033761 | ED037487 | ED036529 | ED033763 | ED037488 | ED033785 | ED038177 |
DETAILS
A high deposition, all position E71T1 gas-shielded flux-cored electrode. Designed with a fast-freezing slag to make it easy for the operator to weld at high deposition rates, even when welding out-of-position. Intended for use with 100%CO2 shielding gas.
Features
- High Deposition Rates – increase weld deposition up to 10 lbs/hr out-of-position
- Flat Bead Appearance – fast freezing slag for a flat bead shape and increased productivity in all positions, including vertical up
- Wide Operating Range – operators can set the machine on a single setting and weld in all positions
- Little or No Pre-Weld Clean up Required – weld over light rust, mill scale, and primer
- Select packaging and diameters are available meeting Buy America & American Iron & Steel (AIS) standards.
Typical Applications
- Shipbuilding
- Structural Fabrication
- General fabrication
Welding Positions
- All
Shielding Gas
- 100% CO2
Disclaimers
Service Information
Documentation
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
CONFORMANCE
CONFORMANCES | SPECIFICATION | CLASSIFICATION |
---|---|---|
AWS | AWS A5.20 | E71T-1C-H8, E71T-9C-H8 |
AWS | AWS A5.36 | E71T1-C1A2-CS1-H8 |
ABS | ABS - Part 2 | 3YSA H10 |
CWB | CSA W48 | E491T1-C1A2-CS1-H8 (E491T-1-H8), E491T1-C1A3-CS1-H8 (E491T-9-H8) |
DNV-GL | DNV - 2.9 | II YMS H10, III YMS H10 |
LR | LR - Chapter 11 | 3YM H10, 3YS H10 |
MECHANICAL PROPERTIES
Classification | Shielding Gas | Polarity |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -20°C (0°F) |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
---|---|---|---|---|---|---|---|
E71T-1C-H8 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
E71T-9C-H8 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
E71T1-C1A2-CS1-H8 Requirement | 100% CO2 | DC+ | 400 (58) min. | 480-660 (70-95) | 22 min. | 27 (20) min. | |
Typical Result, As-welded | 100% CO2 | DC+ | 510 (74) | 580-640 (84-93) | 22 | 47-84 (35-62) | 31-115 (23-85) |
DEPOSIT COMPOSITION
Classification | Shielding Gas | Polarity | %B | %C | %Mn | %P | %S | %Si |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|
E71T-1C-H8 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 8.0 max. | |
E71T-9C-H8 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.03 max. | 0.03 max. | 0.90 max. | 8.0 max. | |
E71T1-C1A2-CS1-H8 Requirement | 100% CO2 | DC+ | 0.12 max. | 1.75 max. | 0.030 max. | 0.030 max. | 0.90 max. | 8 max. | |
Typical Result | 100% CO2 | DC+ | 0.0033-0.005 | 0.03-0.06 | 1.36-1.60 | 0.01-0.02 | 0.005-0.01 | 0.38-0.45 | 4.4-7.7 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
CTWD
mm (in.)⁽¹⁾ |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Melt-off Rate
kg/hr (lb/hr) |
Deposition Rate
kg/hr (lb/hr) |
Efficiency
% |
---|---|---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 4.4 (175) | 22-25 | 145 | 1.8 (3.9) | 1.5 (3.4) | 85-87 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 6.4 (250) | 23-28 | 185 | 2.5 (5.6) | 2.2 (4.8) | 85-87 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 7.6 (300) | 24-30 | 215 | 3.1 (6.8) | 2.6 (5.8) | 85-87 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 8.9 (350) | 25-31 | 235 | 3.6 (7.9) | 3.1 (6.8) | 85-87 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 10.2 (400) | 27-32 | 255 | 4.1 (9.0) | 3.5 (7.8) | 85-87 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 11.4 (450) | 28-33 | 280 | 4.6 (10.1) | 4.0 (8.8) | 85-87 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 12.7 (500) | 27-33 | 300 | 5.1 (11.3) | 4.4 (9.8) | 85-87 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 14.0 (550) | 28-33 | 315 | 5.6 (12.4) | 4.9 (10.8) | 85-87 |
0.045 in (1.1 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 15.2 (600) | 30-35 | 335 | 6.1 (13.5) | 5.3 (11.7) | 85-87 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 3.8 (150) | 22-25 | 155 | 2.1 (4.7) | 1.7 (3.8) | 81-85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 5.1 (200) | 23-26 | 190 | 2.9 (6.3) | 2.4 (5.2) | 81-85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 6.4 (250) | 23-27 | 225 | 3.5 (7.8) | 3.0 (6.5) | 81-85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 7.6 (300) | 24-29 | 265 | 4.3 (9.4) | 3.6 (7.9) | 81-85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 8.9 (350) | 26-30 | 285 | 5.0 (11.0) | 4.2 (9.2) | 81-85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 9.5 (375) | 27-30 | 310 | 5.3 (11.7) | 4.5 (9.9) | 81-85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 10.8 (425) | 28-32 | 325 | 6.0 (13.3) | 5.1 (11.2) | 81-85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 12.1 (475) | 29-33 | 345 | 6.8 (14.9) | 5.7 (12.6) | 81-85 |
0.052 in (1.3 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 12.7 (500) | 30-34 | 360 | 7.1 (15.6) | 6.0 (13.3) | 81-85 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 3.8 (150) | 21-26 | 195 | 2.9 (6.4) | 2.4 (5.3) | 84-87 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 4.4 (175) | 22-27 | 245 | 3.4 (7.5) | 2.9 (6.3) | 84-87 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 5.1 (200) | 22-27 | 260 | 3.9 (8.5) | 3.3 (7.2) | 84-87 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 5.7 (225) | 23-28 | 290 | 4.4 (9.6) | 3.7 (8.1) | 84-87 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 6.4 (250) | 24-29 | 310 | 4.8 (10.6) | 4.1 (9.1) | 84-87 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 7.6 (300) | 25-30 | 330 | 5.8 (12.7) | 4.9 (10.9) | 84-87 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 8.3 (325) | 25-30 | 365 | 6.3 (13.8) | 5.4 (11.9) | 84-87 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 8.9 (350) | 26-30 | 390 | 6.7 (14.8) | 5.8 (12.8) | 84-87 |
1/16 in (1.6 mm) | 100% CO2 | DC+ | 19-25 (3/4-1) | 10.2 (400) | 27-31 | 405 | 7.7 (16.9) | 6.7 (14.7) | 84-87 |
NOTES
Note |
---|
⁽¹⁾ To estimate ESO, subtract 1/4 in. (6.0 mm) from CTWD. |