Diametri / imballo
Diametri |
Bobina da 11,4 kg |
---|---|
0,045 (1,1 mm) | ED028176 |
1/16 (1,6 mm) | ED028177 |
DETTAGLI
Acciai basso legati progettati per la ricostruzione di parti in carbonio o basso legati destinate ad applicazioni caratterizzate da usura dovuta a rotolamento o scorrimento metallo-metallo non lubrificato e applicazioni con forte abrasione accompagnata da un impatto basso o moderato, efficacia maggiore nelle applicazioni metallo-terra.
Caratteristiche
- Da utilizzare su acciaio al carbonio e acciaio basso legato
- Strati illimitati grazie a temperature e procedure di preriscaldo e interpass adeguate
- Produce un deposito che resiste allo strisciamento metallo su metallo e alla leggera abrasione
Applicazioni tipiche
- Freno, Benna, Gru, Frantumazione, Taglio
- Trascinamento, Azionamento, fusto, Estrusione, Martello
- Lingotto, Forno, Caricatore, Trasportatore, Laminazione
- Vagone per miniera, Miscelazione, Forno Martin-Siemens, Lamiera, Produzione di energia
- Binario, Rullo, Pala, Sinterizzazione, Denti, Trattore, Ruota
Posizioni di saldatura
- Tutte
Gas di schermatura
- 75-90% Argon / Equilibrio CO2 98% Argon / 2% O2
Disclaimers
Informazioni sui servizi
Potresti anche aver bisogno di
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. Pagina di ricerca SDS
Vedere il risultato del test esclusione di responsabilità
MECHANICAL PROPERTIES
Classification | Shielding Gas | Hardness Rockwell C |
---|---|---|
Typical Result | 98% Ar, 2% O2 | 56-59 |
Typical Result | 75% Ar, 25% CO2 | 59-61 |
DEPOSIT COMPOSITION
Classification | Product Size | Number of layer | Shielding Gas | %C | %Cr | %Mn | %Mo | %Si |
---|---|---|---|---|---|---|---|---|
Typical Result | .045" (1.1 mm) | 2 Layers | 75% Ar, 25% CO2 | 0.39 | 5.6 | 1.2 | 0.6 | 0.8 |
Typical Result | .045" (1.1 mm) | 2 Layers | 98% Ar, 2% O2 | 0.47 | 6.4 | 1.4 | 0.6 | 1.0 |
Typical Result | 1/16" (1.6 mm) | 2 Layers | 75% Ar, 25% CO2 | 0.41 | 5.3 | 1.2 | 0.6 | 0.8 |
Typical Result | 1/16" (1.6 mm) | 2 Layers | 98% Ar, 2% O2 | 0.45 | 5.5 | 1.2 | 0.6 | 1.0 |
TYPICAL OPERATING PROCEDURES
Diameter | Shielding Gas | Polarity |
ESO
mm (in.) |
Wire Feed Speed
m/min (in/min) |
Voltage
volts |
Approx. Current
amps |
Deposition Rate
kg/hr (lb/hr) |
---|---|---|---|---|---|---|---|
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 16 (5/8) | 5.1 (200) | 27 | 165 | 2.0 (4.3) |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 16 (5/8) | 7.6 (300) | 29 | 225 | 3.0 (6.7) |
0.045 in (1.1 mm) | 75% Ar / 25% CO2 | DC+ | 16 (5/8) | 10.2 (400) | 31 | 290 | 4.2 (9.2) |
0.045 in (1.1 mm) | 90% Ar / 10% CO2 | DC+ | 20 (3/4) | 5.1 (200) | 25 | 145 | 2.1 (4.7) |
0.045 in (1.1 mm) | 90% Ar / 10% CO2 | DC+ | 20 (3/4) | 7.6 (300) | 28 | 195 | 3.3 (7.2) |
0.045 in (1.1 mm) | 90% Ar / 10% CO2 | DC+ | 20 (3/4) | 10.2 (400) | 30 | 245 | 4.4 (9.7) |
0.045 in (1.1 mm) | 98% Ar / 2% O2 | DC+ | 20 (3/4) | 5.1 (200) | 25 | 145 | 2.3 (5.1) |
0.045 in (1.1 mm) | 98% Ar / 2% O2 | DC+ | 20 (3/4) | 7.6 (300) | 27 | 200 | 3.4 (7.5) |
0.045 in (1.1 mm) | 98% Ar / 2% O2 | DC+ | 20 (3/4) | 8.9 (350) | 28 | 225 | 3.9 (8.7) |
0.045 in (1.1 mm) | 98% Ar / 2% O2 | DC+ | 20 (3/4) | 10.2 (400) | 29 | 250 | 4.4 (9.8) |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 20 (3/4) | 3.8 (150) | 28 | 260 | 2.6 (5.8) |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 20 (3/4) | 6.4 (250) | 30 | 340 | 4.7 (10.4) |
1/16 in (1.6 mm) | 75% Ar / 25% CO2 | DC+ | 20 (3/4) | 8.9 (350) | 32 | 420 | 6.8 (15.1) |
1/16 in (1.6 mm) | 90% Ar / 10% CO2 | DC+ | 20 (3/4) | 3.8 (150) | 25 | 230 | 2.7 (6.0) |
1/16 in (1.6 mm) | 90% Ar / 10% CO2 | DC+ | 20 (3/4) | 6.4 (250) | 27 | 315 | 4.9 (10.7) |
1/16 in (1.6 mm) | 90% Ar / 10% CO2 | DC+ | 20 (3/4) | 8.9 (350) | 29 | 400 | 7.0 (15.4) |
1/16 in (1.6 mm) | 98% Ar / 2% O2 | DC+ | 20 (3/4) | 3.8 (150) | 24 | 220 | 2.9 (6.4) |
1/16 in (1.6 mm) | 98% Ar / 2% O2 | DC+ | 20 (3/4) | 6.4 (250) | 26 | 315 | 5.0 (11.0) |
1/16 in (1.6 mm) | 98% Ar / 2% O2 | DC+ | 20 (3/4) | 8.9 (350) | 28 | 410 | 7.1 (15.7) |
NOTES
Note |
---|
Interpass temperatures between 150°C (300°F) and 200°C (400°F) do not affect the hardness of Lincore® 55 significantly. |