Diameters / Packaging
Diameters |
50 lb Bag |
---|---|
Flux | ED035892 |
DETAILS
Features
- Capable of providing industry leading H2 diffusible hydrogen levels
- Designed for low temperature applications
- Recommended for both single and multiple arc welding of both butt and fillet welds
- Actual (Type 3.1) certificates for each lot of flux showing chemical composition, particle size and moisture level are available in the certificate center of lincolnelectric.com
- Mild Steel Lincolnweld® L-S3, LA-71 Low Alloy Steel Lincolnweld® LA-75, LA-85, LA-90, LA-93, LA-100
Typical Applications
- HY-80 and HSLA-80 steels with Lincolnweld® LA-100 wire
- Horizontal and flat fillet weld
- Single and multiple arc welding
- High strength or highly restrained weldments where delayed cracking is a concern
Special Features
- Basicity Index: 3.2 Density: 1.3 g/cm3
Disclaimers
Service Information
Documentation
BEFORE USE, READ AND UNDERSTAND THE SAFETY DATA SHEET (SDS) FOR THIS PRODUCT AND SPECIFIC INFORMATION PRINTED ON THE PRODUCT CONTAINER. SDS Search page
See test result disclaimer
MECHANICAL PROPERTIES
Wire | Classification | Postweld Heat Treatment |
Yield Strength @ 0.2% Offset
MPa (ksi) |
Tensile Strength
MPa (ksi) |
Elongation
% |
Charpy V-Notch
J (ft-lbs) @ -30°C (-20°F) |
Charpy V-Notch
J (ft-lbs) @ -40°C (-40°F) |
Charpy V-Notch
J (ft-lbs) @ -50°C (-60°F) |
Charpy V-Notch
J (ft-lbs) @ -62°C (-80°F) |
---|---|---|---|---|---|---|---|---|---|
Lincolnweld® LA-100 | F10A6-EM2-M2-H2 | As-welded | 660 (96) | 740 (107) | 25 | 125 (92) | |||
Lincolnweld® LA-100 | F9P4-EM2-M2-H2 | 1 hour @ 605°C (1125°F) | 640 (93) | 720 (105) | 25 | 110-122 (81-90) | |||
Lincolnweld® LA-71 | F7A6-EM14K-H2 | As-welded | 500 (72) | 610 (88) | 28 | 127 (94) | |||
Lincolnweld® LA-71 | F7P6-EM14K-H2 | 1 hour @ 620°C (1150°F) | 440 (64) | 570 (82) | 30 | 163 (120) | |||
Lincolnweld® LA-75 | F7A8-ENi1K-Ni1-H2 | As-welded | 470 (68) | 580 (84) | 30 | 107 (79) | |||
Lincolnweld® LA-81 (LNS 140TB) | F9TA4G-EG | As-welded | 610 (89) | 740 (108) | 24 | 31 (23) | |||
Lincolnweld® LA-84 (LNS 164) | F10A6-EF3-F3-H2 | As-welded | 640 (93) | 750 (109) | 23 | 129 (95) | |||
Lincolnweld® LA-84 (LNS 164) | F9P6-EF3-F3-H2 | 1 hour @ 620°C (1150°F) | 610 (88) | 700 (102) | 26 | 133 (98) | |||
Lincolnweld® LA-85 (LNS 165) | F8A8-ENi5-Ni5-H2 | As-welded | 530 (77) | 630 (91) | 28 | 165 (122) | |||
Lincolnweld® LA-85 (LNS 165) | F8P8-ENi5-Ni5-H2 | 1 hour @ 620°C (1150°F) | 510 (74) | 610 (89) | 28 | 127 (94) | |||
Lincolnweld® LA-90 | F9A6-EA3K-A3-H2 | As-welded | 630 (92) | 740 (108) | 25 | 64 (47) | |||
Lincolnweld® LA-90 | F9P6-EA3K-A3-H2 | 1 hour @ 620°C (1150°F) | 600 (87) | 700 (102) | 25 | 103 (76) | |||
Lincolnweld® LA-93 (LNS 151) | F9P2-EB3R-B3R-H2 | 1 hour @ 690°C (1275°F) | 600 (87) | 710 (102) | 23 | 46 (34) | |||
Lincolnweld® LAC-690 | F11A6-ECG-G-H4 | As-welded | 760 (110) | 840 (122) | 16 | 103 (76) | |||
Lincolnweld® LAC-Ni2 | F8A10-ECNi2-Ni2-H8 | As-welded | 570 (82) | 650 (95) | 24 | 41 (30) | |||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H2 | As-welded | 450 (65) | 550 (80) | 31 | 232 (171) | |||
Lincolnweld® L-S3 (LNS133U,L50M) | F7P8-EH12K-H2 | 1 hour @ 620°C (1150°F) | 400 (58) | 520 (75) | 35 | 308 (227) |
DEPOSIT COMPOSITION
Wire | Classification | %As | %C | %Cr | %Cu | %Mn | %Mo | %Ni | %P | %S | %Sb | %Si | %Sn | %Ti | %Ti+V+Zr |
Diffusible Hydrogen
mL/100g Weld Metal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnweld® LA-100 | F10A6-EM2-M2-H2 | 0.07 | 0.09 | 0.09 | 1.62 | 0.41 | 1.80 | 0.009 | 0.004 | 0.39 | 0.02 | 2 | ||||
Lincolnweld® LA-100 | F9P4-EM2-M2-H2 | 0.07 | 0.08 | 0.10 | 1.65 | 0.40 | 1.71 | 0.011 | 0.003 | 0.36 | 2 | |||||
Lincolnweld® LA-71 | F7A6-EM14K-H2 | 0.10 | 0.08 | 1.31 | 0.014 | 0.002 | 0.46 | 0.03 | 2 | |||||||
Lincolnweld® LA-71 | F7P6-EM14K-H2 | 0.10 | 0.09 | 1.21 | 0.013 | 0.005 | 0.45 | 0.02 | 2 | |||||||
Lincolnweld® LA-75 | F7A8-ENi1K-Ni1-H2 | 0.09 | 0.06 | 1.13 | 0.01 | 0.83 | 0.014 | 0.006 | 0.47 | 1 | ||||||
Lincolnweld® LA-81 (LNS 140TB) | F9TA4G-EG | 0.07 | 0.08 | 0.17 | 1.44 | 0.36 | 0.08 | 0.010 | 0.005 | 0.27 | ||||||
Lincolnweld® LA-84 (LNS 164) | F10A6-EF3-F3-H2 | 0.10 | 0.09 | 1.63 | 0.49 | 0.78 | 0.008 | 0.006 | 0.27 | 1 | ||||||
Lincolnweld® LA-84 (LNS 164) | F9P6-EF3-F3-H2 | 0.10 | 0.09 | 1.63 | 0.49 | 0.80 | 0.011 | 0.005 | 0.28 | 1 | ||||||
Lincolnweld® LA-85 (LNS 165) | F8A8-ENi5-Ni5-H2 | 0.09 | 0.11 | 1.36 | 0.21 | 0.85 | 0.012 | 0.003 | 0.24 | 1 | ||||||
Lincolnweld® LA-85 (LNS 165) | F8P8-ENi5-Ni5-H2 | 0.10 | 0.12 | 1.35 | 0.19 | 0.80 | 0.012 | 0.003 | 0.24 | 1 | ||||||
Lincolnweld® LA-90 | F9A6-EA3K-A3-H2 | 0.11 | 0.13 | 1.70 | 0.45 | 0.010 | 0.005 | 0.54 | 1 | |||||||
Lincolnweld® LA-90 | F9P6-EA3K-A3-H2 | 0.11 | 0.13 | 1.69 | 0.45 | 0.010 | 0.005 | 0.53 | 1 | |||||||
Lincolnweld® LA-93 (LNS 151) | F9P2-EB3R-B3R-H2 | 0.001 | 0.08 | 2.32 | 0.11 | 0.71 | 1.05 | 0.009 | 0.004 | 0.001 | 0.14 | 0.003 | 1 | |||
Lincolnweld® LAC-690 | F11A6-ECG-G-H4 | 0.11 | 0.38 | 0.04 | 1.33 | 0.40 | 2.34 | 0.011 | 0.007 | 0.15 | 1 | |||||
Lincolnweld® LAC-Ni2 | F8A10-ECNi2-Ni2-H8 | 0.10 | 0.04 | 0.87 | 2.62 | 0.006 | 0.005 | 0.20 | 4 | |||||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7A8-EH12K-H2 | 0.11 | 0.05 | 1.52 | 0.009 | 0.005 | 0.29 | 2 | ||||||||
Lincolnweld® L-S3 (LNS133U,L50M) | F7P8-EH12K-H2 | 0.12 | 0.06 | 1.50 | 0.009 | 0.005 | 0.29 | 2 |
FLUX COMPOSITION
Classification | %Al2O3 | %CaF2 | %CaO | %MgO | %K2O | %MnO | %Na2O | %SiO2 | %Metal Alloys |
---|---|---|---|---|---|---|---|---|---|
Typical Result | 15 | 25 | 4 | 33 | 1 | 2 | 1 | 15 | 1 |